Your cart is currently empty!
Panasonic WV-U35401-F2LG All-in-one Compact dome camera with IR-LED
$500.00
4MP OUTDOOR VANDAL DOME CAMERA, H.265/H.264/MJPEG, 2.4MM FIXED LENS, IR LED, BUILT-IN MICROPHONE, IP66, IK10, SMOKE DOME, WHITE COLOR
Description
Camera Specifications
| Image Sensor | Approx. 1/2.7 type CMOS image sensor |
|---|---|
| Scanning Area | 5.43 mm (H) × 3.95 mm (V) {7/32 inches (H) × 5/32 inches (V)} |
| Minimum Illumination | Color : 0.66 lx (30IRE, F2.1, 1/30s) Color : 0.94 lx (50IRE, F2.1, 1/30s) BW : 0.38 lx (50IRE, F2.1, 1/30s) BW : 0 lx (50IRE, F2.1, 1/30s with IR LED) |
| White Balance | ATW1 / ATW2 / AWC |
| Shutter Speed | – |
| Maximum Shutter | 30 fps mode: Max.1/10000s to Max.16/30s 25 fps mode: Max.1/10000s to Max.16/25s |
| Intelligent Auto | On / Off |
| Super Dynamic | On / Off (Range : 0 to 31) *1 |
| Dynamic Range | Max.102 dB (Super Dynamic : On, Level : 31) |
| Adaptive Black Stretch | – |
| Back light Compensation / High light Compensation | BLC (Back light compensation) / HLC (High light compensation) / Off *only when Super Dynamic / Intelligent Auto : Off |
| Fog Compensation | On / Off (Range : 0 to 8) *only when Intelligent auto / Auto contrast adjust : Off) |
| Maximum Gain (AGC) | The level can be set in the range of 0 to 11. |
| Color/BW (ICR) | Off / On (IR Light Off) / On (IR Light On) / Auto1 (IR Light Off) / Auto2 (IR Light On) / Auto3 (SCC) |
| IR Illumination | High/ Middle/ Low/ Off Maximum irradiation distance : 10 m {Approx. 33 ft} (30IRE)* 7 m {Approx. 23 ft} (50IRE) * Converted value |
| Digital Noise Reduction | The level can be set in the range of 0 to 255. |
| Video Motion Detection (VMD) | On / Off, 4 areas available |
| Scene Change Detection (SCD) | On / Off, 1 area available |
| Audio Detection | – |
| AI Sound Classification | – |
| AI Analytics | – |
| Privacy Zone | On / Off, Up to 8 zones available |
| VIQS | On / Off, Up to 8 zones available |
| Image Stabilizer | – |
| Camera Title (OSD) | On / Off, Up to 20 characters (alphanumeric characters, marks) |
Lens Specifications
| Optical Zoom | 1x |
|---|---|
| Extra Zoom | max 4.0 x (when resolution is 640×360) |
| Digital (electronic) Zoom | – |
| Focal Length | 2.4mm {3/32inches} |
| Angular Field of View | [16:9 mode] Horizontal : 128° Vertical : 71° [4:3 mode] Horizontal : 123° Vertical : 92° |
| Maximum Aperture Ratio | 1 : 2.1 |
| Focus Adjestment | – |
| Focus Range | 0.7 m {27-9/16 inches} ~ ∞ |
| Aperture Range | F2.1 |
DORI Specifications
| Detect (25ppm / 8ppf) | 26.2m {86.0ft} |
|---|---|
| Observe (62.5ppm / 19ppf) | 10.5m {34.4ft} |
| Recognize (125ppm / 38ppf) | 5.2m {17.2ft} |
| Identify (250ppm / 76ppf) | 2.6m {8.6ft} |
System on Chip (SoC) Specifications
| System on Chip (SoC) | Ambarella S3LM |
|---|






