Your cart is currently empty!
Panasonic WV-X66700-Z3LS Rapid PTZ camera with AI engine and IR-LED
$6,250.00
8MP OUTDOOR PTZ WITH AI ENGINE. 4.5-135MM 30X OPTICAL ZOOM LENS, ENDLESS PAN. H.265/H.264/MJPEG. 60FPS. STABILIZER. AUTO TRACKING. IRLED, SALT RESISTANCE, IP66, IK10, FIPS 140-2 LEVEL 3 COMPLIANT
Description
Camera Specifications
| Image Sensor | Approx. 1/2.8 type CMOS image sensor |
|---|---|
| Scanning Area | 5.57 mm (H) × 3.13 mm (V) {7/32 inches (H) × 1/8 inches (V)} |
| Minimum Illumination | Color : 0.13 lx (30IRE, F1.8, 1/30s) Color : 0.19 lx (50IRE, F1.8, 1/30s) BW : 0 lx (50IR, F1.8, 1/30s with IR LED) BW : 0.1 lx (50IRE, F1.8, 1/30s) |
| White Balance | ATW1 / ATW2 / AWC |
| Shutter Speed | [30 fps mode] 1/30 Fix to 1/10000 Fix [25 fps mode] 1/25 Fix to 1/10000 Fix |
| Maximum shutter | [30 fps Mode]Max.1/4000s to Max.16/30s [25 fps Mode]Max.1/4000s to Max.16/25s |
| Intelligent Auto | On / Off |
| Super Dynamic | On / Off, The level can be set in the range of 0 to 31. |
| Dynamic Range | Max.132 dB (Super Dynamic : On, Level 31) |
| Adaptive Black Stretch | The level can be set in the range of 0 to 255. |
| Back Light Compensation/ High Light Compensation | BLC (Back light compensation) / HLC (High light compensation) / Off The level can be set in the range of 0 to 31 (only when Super dynamic / Intelligent Auto : Off) |
| Fog Compensation | On / Off, The level can be set in the range of 0 to 8 (only when Intelligent auto / auto contrast adjust : Off) |
| Maximum Gain (AGC) | The level can be set in the range of 0 to 11. |
| Color/BW (ICR) | Off / On (IR Light Off) / On (IR Light On) / Auto1 (IR Light Off) / Auto2 (IR Light On) / Auto3 (SCC) |
| IR LED Light | High/ Middle/ Low/ Off Maximum irradiation distance : 280 m {Approx. 920 ft} (30IRE)* 200 m {Approx. 660 ft} (50IRE) ※Converted value |
| Digital Noise Reduction | The level can be set in the range of 0 to 255. |
| Video Motion Detection (VMD) | On / Off, 4 areas available |
| Scene Change Detection (SCD) | On / Off, 1 areas available |
| Audio Detection | On / Off |
| AI Sound Classification | Gunshot, Yell, Vehicle horn, Glass break |
| AI Analytics | AI Video Motion Detection, AI Privacy Guard, AI Face Detection, AI People Detection, AI Vehicle Detection, AI Non mask Detection, AI Occupancy Detection, AI Scene Change Detection For details : https://i-pro.com/products_and_solutions/en/surveillance/products/analytics-software 3rd party applications are also available. https://i-pro.com/products_and_solutions/en/surveillance/solutions/edge-ai-platform/application-list |
| Privacy Zone | On / Off, Up to 32 zones available |
| VIQS | On / Off, Up to 8 zones available |
| Image Stabilizer | On / Off (Built-in gyro sensor) |
| Image Rotation | On / Off |
| Camera Title (OSD) | On / Off, Up to 40 characters (alphanumeric characters, marks) |
Lens Specifications
| Optical zoom | 30x (Motorized zoom / Motorized focus) |
|---|---|
| Extra zoom | Max. 90x (30x – 90x when resolution is 1280×720) |
| Focal length | 4.5mm – 135mm (3/16 inches – 5-5/16 inches) |
| Angular Field of View | [16 : 9 mode] Horizontal : 2.5° (TELE) – 62° (WIDE), Vertical : 1.4° (TELE) – 37° (WIDE) |
| Maximum Aperture Ratio | 1 : 1.8 (WIDE) – 1 : 4.7 (TELE) |
| Focus range | 3.0 m {118-1/8 inches} –∞ |
| Aperture range | F1.8 – close |
DORI Specifications
| Detect (25ppm / 8ppf) | Wide: 127.8 m / 419.3 ft, Tele: 3519.7 m / 11547.6 ft |
|---|---|
| Observe (62.5ppm / 19ppf) | Wide: 51.1 m / 167.7 ft, Tele: 1407.9 m / 4619.0 ft |
| Recognize (125ppm / 38ppf) | Wide: 25.6 m / 83.9 ft, Tele: 703.9 m / 2309.5 ft |
| Identify (250ppm / 76ppf) | Wide: 12.8 m / 41.9 ft, Tele: 352.0 m / 1154.8 ft |
System on Chip (SoC) Specifications
| System on Chip (SoC) | Ambarella CV22 |
|---|






