Your cart is currently empty!
Panasonic WV-X66300-Z3S Rapid PTZ camera with AI engine
$4,150.00
2MP OUTDOOR PTZ WITH AI ENGINE. 4.25-136MM 32X OPTICAL ZOOM LENS, ENDLESS PAN. H.265/H.264/MJPEG. 60FPS. STABILIZER. AUTO TRACKING. SALT RESISTANCE, IP66, IK10, FIPS 140-2 LEVEL 3 COMPLIANT
Description
Camera Specifications
| Image Sensor | Approx. 1/2.8 type CMOS image sensor |
|---|---|
| Scanning Area | 5.57 mm (H) × 3.13 mm (V) {7/32 inches (H) × 1/8 inches (V)} |
| Minimum Illumination | Color : 0.011 lx (30IRE, F1.6, 1/30s) Color : 0.015 lx (50IRE, F1.6, 1/30s) BW : 0.006lx (50IRE, F1.6, 1/30s) |
| White Balance | ATW1 / ATW2 / AWC |
| Shutter Speed | [60fps mode] 1/60 Fix to 1/10000 Fix [50fps mode] 1/50 Fix to 1/10000 Fix |
| Maximum shutter | 60 fps/30 fps/15 fps mode: Max.1/4000s to Max.16/30s 50 fps/25 fps/12.5 fps mode: Max.1/4000s to Max.16/25s |
| Intelligent Auto | On / Off |
| Super Dynamic | On / Off, The level can be set in the range of 0 to 31. |
| Dynamic Range | Max.144 dB (Super Dynamic : On, Level 31) |
| Adaptive Black Stretch | The level can be set in the range of 0 to 255. |
| Back Light Compensation/ High Light Compensation | BLC (Back light compensation) / HLC (High light compensation) / Off The level can be set in the range of 0 to 31 (only when Super dynamic / Intelligent Auto :Off) |
| Fog Compensation | On / Off, The level can be set in the range of 0 to 8 (only when Intelligent auto / auto contrast adjust : Off) |
| Maximum Gain (AGC) | The level can be set in the range of 0 to 11. |
| Color/BW (ICR) | Off/On/Auto1(Normal)/Auto2(IR Light)/Auto3(SCC) |
| IR LED Light | – |
| Digital Noise Reduction | The level can be set in the range of 0 to 255. |
| Video Motion Detection (VMD) | On / Off, 4 areas available |
| Scene Change Detection (SCD) | On / Off, 1 areas available |
| Audio Detection | On / Off |
| AI Sound Classification | Gunshot, Yell, Vehicle horn, Glass break |
| AI Analytics | AI Video Motion Detection, AI Face Detection, AI People Detection, AI Vehicle Detection, AI Non mask Detection, AI Occupancy Detection, AI Scene Change Detection For details : https://i-pro.com/products_and_solutions/en/surveillance/products/analytics-software 3rd party applications are also available. https://i-pro.com/products_and_solutions/en/surveillance/solutions/edge-ai-platform/application-list |
| Privacy Zone | On / Off, Up to 32 zones available |
| VIQS | On / Off, Up to 8 zones available |
| Image Stabilizer | On / Off (Built-in gyro sensor) |
| Camera Title (OSD) | On / Off, Up to 40 characters (alphanumeric characters, marks) |
| Focus Adjustment | Auto focus |
Lens Specifications
| Optical zoom | 32x (Motorized zoom / Motorized Focus) |
|---|---|
| Extra zoom | Max.48x (32x-48x when resolution is 1280×720) |
| Focal length | 4.25 – 136 mm {5/32 inches – 5-11/32 inches} |
| Angular Field of View | [16 : 9 mode] Horizontal : 2.4° (TELE) – 65° (WIDE), Vertical : 1.4° (TELE) – 39° (WIDE)(TBD) [ 4 : 3 mode] Horizontal : 1.9° (TELE) – 51° (WIDE), Vertical : 1.4° (TELE) – 39° (WIDE)(TBD) |
| Maximum Aperture Ratio | 1 : 1.6 (WIDE) – 1 : 4.4 (TELE) |
| Focus range | 3.0 m {118-1/8 inches} –∞ |
| Aperture range | F1.6 – close |
DORI Specifications
| Detect (25ppm / 8ppf) | Wide: 60.3 m / 197.8 ft, Tele: 1833.2 m / 6014.4 ft |
|---|---|
| Observe (62.5ppm / 19ppf) | Wide: 24.1 m / 79.1 ft , Tele: 733.3 m / 2405.8 ft |
| Recognize (125ppm / 38ppf) | Wide: 12.1 m / 39.6 ft, Tele: 366.6 m / 1202.9 ft |
| Identify (250ppm / 76ppf) | Wide: 6.0 m / 19.8 ft, Tele: 183.3 m / 601.4 ft |
System on Chip (SoC) Specifications
| System on Chip (SoC) | Ambarella CV25m |
|---|






